Tommy Bahama Size Chart
Use this Tommy Bahama Size Chart to compare body measurements for men’s tops, Big & Tall sizes, women’s apparel, pants, jeans, and women’s swimwear before choosing your size.
Men’s Tops Size Chart
Measurements are body measurements. Use the chart below for men’s tops from XS to 3XL.
| Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 33 – 35 | 84 – 89 | 14 – 14.5 | 36 – 37 | 32.5 | 83 | 27 – 28 | 69 – 71 |
| S | 36 – 38 | 91 – 97 | 14.5 – 15 | 37 – 38 | 32 – 33 | 81 – 84 | 29 – 31 | 74 – 79 |
| M | 39 – 41 | 99 – 104 | 15.5 – 16 | 39 – 41 | 33 – 34 | 84 – 86 | 32 – 34 | 81 – 86 |
| L | 42 – 44 | 107 – 112 | 16.5 – 17 | 42 – 43 | 34 – 35 | 86 – 89 | 35 – 37 | 89 – 94 |
| XL | 45 – 47 | 114 – 119 | 17.5 – 18 | 45 – 46 | 35 – 36 | 89 | 38 – 40 | 96 – 102 |
| XXL / 2XL | 48 – 50 | 123 – 127 | 18.5 – 19 | 47 – 48 | 36 – 37 | 91 – 94 | 41 – 43 | 104 – 109 |
| 3XL | 51 – 53 | 130 – 135 | 19.5 – 20 | 50 – 51 | 37 – 38 | 94 – 97 | 44 – 46 | 112 – 117 |
Men’s Big & Tall Size Chart
Use these charts for Big sizes and Tall sizes when extra room or added length is preferred.
Big Sizes: 1XLB – 5XLB
| Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 1XLB | 48 – 50 | 122 – 127 | 18.5 – 19 | 47 – 48 | 35 – 35.5 | 89 – 90 | 41 – 43 | 104 – 109 |
| 2XLB | 51 – 54 | 130 – 137 | 19.5 – 20 | 50 – 51 | 35.5 – 36 | 90 – 91 | 44 – 46 | 112 – 117 |
| 3XLB | 55 – 58 | 140 – 147 | 20.5 – 21 | 52 – 53 | 36 – 36.5 | 91 – 93 | 47 – 49 | 119 – 124 |
| 4XLB | 59 – 62 | 150 – 157 | 21.5 – 22 | 55 – 56 | 36.5 – 37 | 93 – 94 | 50 – 52 | 127 – 132 |
| 5XLB | 63 – 66 | 160 – 168 | 22.5 – 23 | 57 – 58 | 37 – 37.5 | 94 – 95 | 53 – 55 | 135 – 140 |
Tall Sizes: LT – 4XLT
| Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| LT | 42 – 45 | 107 – 114 | 16.5 – 17 | 42 – 43 | 36 – 36.5 | 91 – 93 | 37 – 39 | 94 – 99 |
| XLT | 46 – 49 | 117 – 124 | 17.5 – 18 | 45 – 46 | 37 – 37.5 | 94 – 95 | 41 – 43 | 104 – 109 |
| 2XLT | 50 – 53 | 127 – 135 | 18.5 – 19 | 47 – 48 | 38 – 38.5 | 97 – 98 | 45 – 47 | 114 – 119 |
| 3XLT | 54 – 57 | 137 – 145 | 19.5 – 20 | 50 – 51 | 39 – 39.5 | 99 – 100 | 49 – 51 | 124 – 130 |
| 4XLT | 58 – 61 | 147 – 155 | 20 – 20.5 | 51 – 52 | 40 – 40.5 | 102 – 103 | 53 – 55 | 135 – 140 |
Women’s Apparel Size Chart
Use this chart for women’s apparel sizes XXS through XL and numeric sizes 00 through 18.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS / 00 | 31.5 | 80 | 25.5 | 65 | 34.5 | 88 |
| XS / 0-2 | 32.5 – 33.5 | 83 – 85 | 26.5 – 27.5 | 67 – 70 | 35.5 – 36.5 | 90 – 93 |
| S / 4-6 | 34.5 – 35.5 | 88 – 90 | 28.5 – 29.5 | 72 – 75 | 37.5 – 38.5 | 95 – 98 |
| M / 8-10 | 36.5 – 37.5 | 93 – 95 | 30.5 – 31.5 | 77 – 80 | 39.5 – 40.5 | 100 – 103 |
| L / 12-14 | 39 – 40.5 | 99 – 103 | 33 – 34.5 | 84 – 88 | 42 – 43.5 | 107 – 110 |
| XL / 16-18 | 42 – 44 | 107 – 112 | 36 – 38 | 91 – 97 | 45 – 47 | 114 – 119 |
Women’s Pants & Jeans
| Size | Natural Waist (in) | Natural Waist (cm) | Low Hip (in) | Low Hip (cm) |
|---|---|---|---|---|
| XXS / 00 / 24 | 24 | 61 | 33.5 | 85 |
| XS / 0 / 25 | 25 | 64 | 35 | 89 |
| XS / 2 / 26 | 26 | 66 | 36.5 | 93 |
| S / 4 / 27 | 27 | 69 | 37.5 | 95 |
| S / 6 / 28 | 28 | 71 | 38.5 | 98 |
| M / 8 / 29 | 29 | 74 | 39.5 | 100 |
| M / 10 / 30 | 30 | 76 | 40.5 | 103 |
| L / 12 / 31 | 31.5 | 80 | 42 | 107 |
| L / 14 / 32 | 33 | 84 | 43.5 | 110 |
| XL / 16 / 33 | 34.5 | 88 | 45 | 114 |
Women’s Swimwear Size Chart
Use these swimwear charts for swim separates, one-piece suits, and swim coverups.
Swim Separates
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS / 4 | 33.5 | 85 | 27 | 69 | 37 | 94 |
| S / 6-8 | 34.5 | 88 | 28 | 71 | 38 | 97 |
| M / 10-12 | 36 | 91 | 29.5 | 75 | 39.5 | 100 |
| L / 14 | 37.5 | 95 | 31 | 79 | 41 | 104 |
| XL / 16 | 39 | 95 | 32.5 | 79 | 42.5 | 104 |
One-Piece Suits
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Torso Length (in) | Torso Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 4 | 32.5 | 83 | 26 | 66 | 36 | 91 | 59.5 | 151 |
| 6 | 33.5 | 85 | 27 | 69 | 37 | 94 | 60.75 | 154 |
| 8 | 34.5 | 88 | 28 | 71 | 38 | 97 | 62 | 158 |
| 10 | 35.5 | 91 | 29 | 74 | 39 | 99 | 63.25 | 161 |
| 12 | 36.5 | 93 | 30 | 76 | 40 | 102 | 64.5 | 164 |
| 14 | 37.5 | 95 | 31 | 79 | 41 | 104 | 65.75 | 167 |
| 16 | 38.5 | 98 | 32 | 81 | 42 | 107 | 67 | 170 |
Swim Coverups
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS / 4 | 33.5 | 85 | 27 | 69 | 37 | 94 |
| S / 6-8 | 34.5 | 88 | 28 | 71 | 38 | 97 |
| M / 10-12 | 36.5 | 93 | 30 | 76 | 40 | 102 |
| L / 14 | 38.5 | 98 | 32 | 81 | 42 | 107 |
| XL / 16 | 40.5 | 103 | 34 | 86 | 44 | 112 |
How to Choose Your Size
Start with your body measurements. Compare your chest, bust, waist, hips, sleeve, neck, or torso measurement with the chart that best matches the product you are shopping for.
For tops, use chest or bust as your main guide. For pants and jeans, compare your natural waist and low hip. For one-piece swimwear, check bust, waist, hips, and torso length.
Measuring Tips
- Use a soft measuring tape and keep it level around your body.
- Measure over lightweight clothing or undergarments for the most accurate result.
- Chest or bust: measure around the fullest part of the chest or bust.
- Waist: measure around your natural waistline.
- Hips: measure around the fullest part of your hips.
- Sleeve: measure from the center back of the neck, across the shoulder, and down to the wrist.
- Torso length: for one-piece swimwear, measure from the shoulder down through the legs and back up to the starting point.
Fit Notes & Between-Sizes Advice
If you are between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed feel. For woven shirts, beachwear, and casual layers, consider how you prefer the garment to sit through the shoulders, chest, waist, and hips.
Some products may have a relaxed, tailored, oversized, or performance fit. Always review the product detail page for item-specific fit notes, fabric stretch, model information, and size recommendations before ordering.
Need More Size Help?
If you need help choosing a size, contact Tommy Bahama customer support with the product name, your measurements, and the size you are considering.
Email: [email protected]